Click on any item number below to bring up the individual specification sheet.
| Item # | Basket | Size | Manufacturer | Heating | Max. Temp. |
|---|---|---|---|---|---|
| Diameter | Deep | ||||
| 3092 | 22" | 26" | Leeds & Northrup | Electric | 1200 F |
| 3112 | 22" | 26" | Leeds & Northrup | Electric | 1200 F |
| 3118 | 28" | 48" | Lindberg | Electric | 1400 F |
| 3122 | 33" | 36" | Lindberg | Electric | 1250 F |
| 3100 | 40" | 60" | Wellman | Electric | 1200 F |
| 3102 | 40" | 60" | Leeds & Northrup | Electric | 1200 F |
| 3120 | 50" | 48" | Leeds & Northrup | Electric | 1400 F |
| 3113 | 50" | 72" | Leeds & Northrup | Electric | 1250 F |
| 3114 | 50" | 72" | Leeds & Northrup | Electric | 1250 F |
Copyright © 1996 Zygaena Network Services, Co. All Rights Reserved