Click on any item number below to bring up the individual specification sheet.
| Item # | Capacity | Type | Manufacturer | Heating |
|---|---|---|---|---|
| 7126 | 1000 CFH | Ammonia Dissociator | Lindberg | Natural Gas |
| 7130 | 1000 CFH | Ammonia Dissociator | C.I. Hayes | Electric |
| 7083 | 1000 CFH | Exothermic Generator | Gas Atmospheres | Natural Gas |
| 7111 | 1000 CFH | Ammonia Dissociator | Drever | Electric |
| 7094 | 1500 CFH | Endothermic Generator | Ipsen | Electric |
| 7129 | 2000 CFH | Endothermic Generator | Seco Warwick | Gas |
| 7125 | 2400 CFH | Endothermic Generator | Surface | Gas |
| 7065 | 3000 CFH | Endothermic Generator | Lindberg | Gas |
| 7066 | 3000 CFH | Endothermic Generator | Lindberg | Gas |
| 7072 | 3000 CFH | Endothermic Generator | Lindberg | Gas |
| 7106 | 3000 CFH | Ammonia Dissociator | Drever | Electric |
| 7113 | 3000 CFH | Endothermic Generator | J.L. Becker (1995) | Natural Gas |
| 7131 | 5000 CFH | Endothermic Generator | Surface | Gas |
| 7076 | 5600 CFH | Endothermic Generator | Surface Combustion | Gas |
| 7077 | 5600 CFH | Endothermic Generator | Surface Combustion | Gas |
| 7078 | 5600 CFH | Endothermic Generator | Surface Combustion | Gas |
| 7114 | 5600 CFH | Endothermic Generator | Surface | Gas |
| 7115 | 5600 CFH | Endothermic Generator | Surface Combustion | Gas |
| 7127 | 10,000 CFH | Exothermic Generator | Seco Warwick | Gas |
| 7128 | 10,000 CFH | Exothermic Generator | Seco Warwick | Gas |
Copyright © 1996 Zygaena Network Services, Co. All Rights Reserved