The W.H.Kay Company


Box Furnaces

Click on any item number below to bring up the individual specification sheet.

 

Item # Wide Deep High Manufacturer Heating Max. Temp.
1315 9" 12" 9" Lucifer Electric 2000 F
1316 9" 18" 9" Lucifer Electric 2000 F
1317 12" 24" 12" Lucifer Electric 2400 F
1213 12" 24" 8" AC.I. Hayes Electric 1850 F
1309 12" 24" 8" The Furnace Works Natural Gas 2000 F
1311 12" 24" 8" Surface Natural Gas 2500 F
1326 14" 24" 12" Lindberg Electric 1200 F
1326 14" 24" 12" Lindberg Electric 1200 F
1327 14" 24" 12" Linberg Electric 1200 C
1294 12" 24" 10" Lindberg Electric 2000 F
1279 13" 24" 12" Electra Electric 2000 F
1329 17" 14.5" 12" L&L Special Furnace Electric 2350 F
1270 24" 36" 24" Hevi-Duty Electric 2000 F
1321 24" 36" 18" Lindberg Electric 2000 F
1330 50" 120" 58" IRS Natural GAs 1850 F
1324 60" 120" 46" Frank W. Schaefer Natural Gas 2000 F
1292 60" 288" 36" Sauder "Tip-Up" Natural Gas 1850 F
1295 24" 36" 24" Hevi-Duty Electric 2000 F
1322 72" 132" 60" Lindberg Electric 2000 F
1246 112" 36" 116" Sinterite Natural GAs 1600 F

HOME
All Information contained on this site is deemed accurate but subject to change without notice.

Designed by ZNS

Copyright © 1996 Zygaena Network Services, Co. All Rights Reserved