The W.H.Kay Company


Box Furnaces

Click on any item number below to bring up the individual specification sheet.

 

Item # Wide Deep High Manufacturer Heating Max. Temp.
1315 9" 12" 9" Lucifer Electric 2000 F
1316 9" 18" 9" Lucifer Electric 2000 F
1317 12" 24" 12" Lucifer Electric 2400 F
1334 12" 24" 10" McEnglevan Electric 2200 F
1213 12" 24" 8" AC.I. Hayes Electric 1850 F
1309 12" 24" 8" The Furnace Works Natural Gas 2000 F
1326 14" 24" 12" Lindberg Electric 1200 F
1294 12" 24" 10" Lindberg Electric 2000 F
1279 13" 24" 12" Electra Electric 2000 F
1343 15" 30" 12" Lindberg Electric 2000 F
1329 17" 14.5" 12" L&L Special Furnace Electric 2350 F
1325 17" 36" 18" Lindberg Electric 2000 F
1351 18" 36" 18" Lucifer Electric 2300 F
1335 22" 36" 17.5" Lindberg Electric 2050 F
1336 22" 36" 17.5" Lindberg Electric 2050 F
1337 22" 36" 17.5" Lindberg Electric 2050 F
1340 22" 36" 17.5" Lindberg Electric 2050 F
1342 22" 36" 17.5" Lindberg Electric 2050 F
1331 24" 36" 18" Blue-M Electric 2000 F
1344 24" 60" 24" Lindberg Natural Gas 2200 F
1350 32" 32" 32" Harrop Electric 1832 F
1330 50" 120" 58" IRS Natural GAs 1850 F
1292 60" 288" 36" Sauder "Tip-Up" Natural Gas 1850 F
1295 24" 36" 24" Hevi-Duty Electric 2000 F
1322 72" 132" 60" Lindberg Electric 2000 F
1346 72" 72" 48" R&G Manufacturing Services Electric 2000 F
1347 72" 72" 48" R&G Manufacturing Services Electric 2000 F
1348 72" 72" 48" R&G Manufacturing Services Electric 2000 F
1349 72" 72" 48" R&G Manufacturing Services Natural Gas 2000 F

HOME
All Information contained on this site is deemed accurate but subject to change without notice.

Designed by ZNS

Copyright © 1996 Zygaena Network Services, Co. All Rights Reserved