There are no individual specification sheets for blowers.
| Item # | Capacity (CFH) | Pressure (oz.) | Manufacturer | H.P. |
|---|---|---|---|---|
| 8242 | 9,000 | 8 | Eclipse | 3/4 |
| 8242 | 9,000 | 8 | Eclipse | 3/4 |
| 8236 | 12,000 | 12 | Westinghouse | 2 |
| 8235 | 12,600 | 16 | Spencer | 3 |
| 8218 | 15,000 | 8 | North American | 1 |
| 8239 | 15,300 | 16 | Eclipse | 2 |
| 8212 | 15,300 | 32 | North American | 5 |
| 8246 | 16,000 | 16 | Eclipse | 1.5 |
| 8249 | 18,000 | 16 | North American | 5 |
| 8193 | 19,500 | 32 | Spencer | 5 |
| 8232 | 21,000 | 12 | North York Blower | 3 |
| 8131 | 21,600 | 32 | Lamson | 7 - 1/2 |
| 8245 | 23,400 | 8 | North American | 1.5 |
| 8185 | 24,000 | 24 | Buffalo Forge | 7.5 |
Copyright © 1996 Zygaena Network Services, Co. All Rights Reserved