Click on any item number below to bring up the individual specification sheet.
| Item # | Wide | Long | High | Manufacturer | Heating | Max. Temp. |
|---|---|---|---|---|---|---|
| 5098 | 12" | 15' | 4" | Sargent & Wilbur | Natural Gas | 2100 °F |
| 5107 | 18" | 8' | 10" | Grieve | Electric | 1000 °F |
| 5123 | 18" | 10' | 15" | Grieve | Electric | 200 °F |
| 5120 | 24" | 40' | 18" | Despatch | Electric | 500 °F |
| 5130 | 30" | 120" | 6" | Heatek | Electric | 400 °F |
| 5131 | 30" | 120" | 6" | Heatek | Electric | 400 °F |
| 5125 | 32" | 21' | 18" | Sunbeam | Electric | 1450 °F |
| 5132 | 48" | 15' | 8" | Can-Eng | Natural Gas | 1000 °F |
| 5113 | 60" | 45' | 12" | Westinghouse | Natural Gas | 1700 °F |
| 5117 | 60" | 18' | 6" | Atmosphere Furnace Company | Natural Gas | 1250 °F |
Copyright © 1996 Zygaena Network Services, Co. All Rights Reserved